Tea
Possible classifications
The tea reference separates processing types and packing sizes. Compare these details before selecting an eight-digit entry.
ILEVEN / HSN REFERENCE
20 classifications in the local reference. Choose a child classification to narrow your search.
The reference distinguishes green tea from fermented tea and separates pack sizes. The everyday word tea alone does not identify the detailed entry.
DGFT 2024 reference, p. 22. This is dated classification context, not confirmation of current legal or GST treatment.
Possible classifications
The tea reference separates processing types and packing sizes. Compare these details before selecting an eight-digit entry.
| HSN | Classification | Next step |
|---|---|---|
| 090210 | HSN subheading 090210 | Browse 4 classifications → |
| 090220 | HSN subheading 090220 | Browse 5 classifications → |
| 090230 | HSN subheading 090230 | Browse 4 classifications → |
| 090240 | HSN subheading 090240 | Browse 7 classifications → |
These entries share the same immediate code prefix; they are not product synonyms.
| HSN | Classification | Next step |
|---|---|---|
| 0901 | HSN heading 0901 | Browse 28 classifications → |
| 0903 | Mate | Browse 1 classifications → |
| 0904 | HSN heading 0904 | Browse 17 classifications → |
| 0905 | Vanilla | Browse 2 classifications → |
| 0906 | HSN heading 0906 | Browse 10 classifications → |
| 0907 | Cloves (whole fruit, cloves and stems) | Browse 5 classifications → |
Tell us about the product, its material, function and the classification question you need help with.
Get HSN classification help →